Which are India's 10 biggest employers in IT?
These numbers are extracted from 2004-05 financial results released to the press except for Cognizant. Note that CTS is not listed in any of the Indian stock exchanges.Company | Employees |
Wipro (including Spectramind-BPO arm of Wipro) | 41,857 |
Tata Consultancy Services (excluding Indian subsidiaries) | 40,992 |
Infosys Technologies | 35,000 |
HCL Ltd | 22,034 |
Satyam Computer Services | 20,000 |
Cognizant Technology Solutions | 17,000 |
Patni Computers | 10,000 |
BFL MphasiS | 8,375 |
Polaris | 6,003 |
i-flex | 4,747 |
Which are the three largest multinational IT employers in India?
IBM | 23,000 (as of Dec 2004) |
Hewlett-Packard | 13,000 approximately |
Accenture | 7,000 in IT services |
No comments:
Post a Comment