FULL HOUSE | |||
Tata company | Acquired company | Acquisition value | Year |
Tata Tea | Tetley, UK | 1,870 | Feb-00 |
Tata Sons (TCS) | CMC Ltd | 157 | Nov-01 |
Tata Group | VSNL | 1,439 | Feb-02 |
Tata Teleservices | Hughes Telecom India | undisclosed | Jun-02 |
Indian Hotels | Regent Hotel | 415 | Sep-02 |
TCS | Airline Financial Support Services | undisclosed | May-03 |
VSNL | Gemplex | undisclosed | Jul-03 |
Tata Motors | Daewoo Commercial Vehicle, Korea | 465 | Mar-04 |
VSNL | Dishnet DSL's ISP division | 270 | Mar-04 |
TCS | Aviation Software Development Consultancy | 4.02 | Mar-04 |
TCS | Phoenix Global Solutions | undisclosed | May-04 |
Tata Steel | Steel business of NatSteel | 1,313 | Aug-04 |
VSNL | Tyco Global Network | 13 | Nov-04 |
Tata Motors | Hispano Carrocera | 70 | Feb-05 |
VSNL | Teleglobe International | 1,040 | Jul-05 |
No comments:
Post a Comment